This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$179,900 Beds: 3 Baths: 1.0 Sq. Feet: 875 MLS ID: 223001075
$195,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,350 MLS ID: 223001986
$200,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,204 MLS ID: 222035135
$175,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,400 MLS ID: 222044822
$197,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,014 MLS ID: 222044390
$199,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,686 MLS ID: 223001054
$180,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,803 MLS ID: 223001878
$189,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,941 MLS ID: 223000971
$179,000 Beds: 3 Baths: 1.0 Sq. Feet: 912 MLS ID: 223001845
$207,500 Beds: 3 Baths: 1.1 Sq. Feet: 1,518 MLS ID: 222032350
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: